When viewing the order details page in the Merchant Portal, you'll notice a section called Charges.
The Charges section provides a further breakdown of all charges and refunds related to your customer's Try Before You Buy order.
Since there are a number of different charge types, and some of the represent actual charge or refund transactions while others are more information, we've provided a description of each charge type in the glossary below for your reference.
| Charge Type | When this charge type occurs | Definition | Charge or refund transaction |
| Initial Purchase | Initial checkout | Total order value (value of all items less discounts + tax + shipping) | no |
| TBYB Item | Initial checkout | Value of an individual TBYB item less discounts + tax | no |
| Upfront Item | Initial checkout | Value of individual upfront item less discounts + tax | no |
| Shipping Fee | Initial checkout | Full shipping fee charged on initial checkout | no |
| Deposit | Initial checkout | Try Before You Buy Deposit amount paid at initial checkout | no |
| Initial Payment | Initial checkout | total amount customer is charged for upon initial checkout. Should match "Pay Today" amount on checkout | yes - charge |
| Trial Expired | when trial period expires (no keep or send back decision initiated in Customer Portal) | Total amount of merchandise value in the trial period that has expired | no |
| Return | when a return decision is made in the Customer Portal | value of individual sent back item less discounts + taxes | no |
| Kept | when a keep decision is made in the Customer Portal | value of individual kept item less discounts + taxes | no |
| Refund Deposit | when a return is processed and the deposit is refunded | Refund of the deposit when an order is refunded | no |
| Payment | when a keep decision is made in the Customer Portal | Any subsequent payment made at the keep decision | yes - charge |
| Cancelled | Anytime | Total amount of the order cancelled | no |
| Restocking Fee | when a return decision is made in the Customer Portal | Fee charged to a customer if all items are returned | yes - charge |
| Adjustment | Anytime | Manual adjustment made by BC or the merchant to adjust the order amount or product amount. For instance when a merchant price matches an item after an order has been made. | no |
| Refund Upfront Product | Anytime after intial checkout | Amount returned back to the customer | no |
| Refund TBYB Product | Anytime after intial checkout | Amount returned back to the customer | no |
| Refund | Anytime after intial checkout | Amount of refund processed by the payment processor | yes - refund |
| Dropoff Expired | When the dropoff window ends | Total amount of merchandise value required to be returned. Any expired amount will be charged to the customer. | no |
| Failed Transaction | Anytime a payment is attempted on a customer payment method | Transaction error when there is an issue charging the payment method | no |
Comments
0 comments
Please sign in to leave a comment.